Key
☑️ = Shared Responsibility
✅ = Full Responsibility
✔️ = Assisting full responsibility
bvoip |
Reseller/Partner |
|
| Application/OS |
|
|
| Monitoring | ✅ |
|
| Updates and Patching | ✅ |
|
| Operating System Security | ✅ |
|
| Application Security | ☑️ |
☑️ |
| System Redundancy | ✔️ |
|
| Geo-IP Filtering | ✅ |
|
| Endpoint Security | ✅ |
|
| Identity & Access Management | ||
| User Provisioning/Deprovisioning | ✅ |
|
| Password and Credential Management | ✅ |
|
| MFA | ✅ |
|
| Roles and Permissions | ✅ |
|
| Single Sign-On | ✅ |
|
| Infrastructure |
|
|
| Datacenter Operations | ✅ |
|
| Hardware Monitoring | ✅ |
|
| Hardware Redundancy | ✅ |
|
| Data |
|
|
| Encryption at Rest | ✅ |
|
| Encryption in Transit | ☑️ |
|
| Disaster Recovery | ✅ |
|
| Configuration and Log Backup | ✅ |
|
| Recording and Voicemail Backup |
|
✅ |
| Entry |
|
✅ |
| Classification | ✅ |
|
| Accuracy | ✅ |
|
| Capacity Management | ✅ |
|
| Support | ||
| First line support | ✅ |
|
| Escalated Support | ✅ |
|
| VoIP |
|
|
| Dialtone/Carrier | ✅ (CA/EU/NZ/UK) |
✅ (US/AU) |
| Call Quality Issues | ☑️ |
☑️ |
| Porting | ✔️ |
☑️ |
| Incident Response | ☑️ (Depends on Scope) |
☑️ (Depends on Scope) |
| Compromised User | ✔️ |
✅ |
| Compromised Admin | ✔️ |
✅ |